Difference between revisions of "File:Catalog Entity Relationships.png"

From Smartbilling
Jump to: navigation, search
(Alan uploaded a new version of File:Catalog Entity Relationships.png)
(Alan uploaded a new version of File:Catalog Entity Relationships.png)
 
(One intermediate revision by the same user not shown)
(No difference)

Latest revision as of 14:07, 28 January 2020

Describes the relationships between Catalog Categories, Grouped Offers, Services, Rates, Rate Plans, Products and Miscellaneous Charges

File history

Click on a date/time to view the file as it appeared at that time.

Date/TimeThumbnailDimensionsUserComment
current14:07, 28 January 2020Thumbnail for version as of 14:07, 28 January 2020584 × 531 (32 KB)Alan (Talk | contribs)Offers became Price Lists
16:28, 27 June 2017Thumbnail for version as of 16:28, 27 June 2017584 × 531 (31 KB)Alan (Talk | contribs)
16:26, 27 June 2017Thumbnail for version as of 16:26, 27 June 2017687 × 735 (33 KB)Alan (Talk | contribs)
14:53, 29 November 2016Thumbnail for version as of 14:53, 29 November 2016691 × 601 (34 KB)Alan (Talk | contribs)Cleaned-up drawing
13:00, 29 November 2016Thumbnail for version as of 13:00, 29 November 2016795 × 610 (33 KB)Alan (Talk | contribs)Renamed "Misc. Charges" to "Charges"
12:31, 7 July 2016Thumbnail for version as of 12:31, 7 July 2016703 × 518 (34 KB)Alan (Talk | contribs)
14:05, 29 June 2016Thumbnail for version as of 14:05, 29 June 2016703 × 490 (33 KB)Alan (Talk | contribs)
20:03, 25 June 2016Thumbnail for version as of 20:03, 25 June 2016676 × 443 (28 KB)Alan (Talk | contribs)Describes the relationships between Catalog Categories, Grouped Offers, Services, Rates, Rate Plans, Products and Miscellaneous Charges
  • You cannot overwrite this file.

The following file is a duplicate of this file (more details):

The following page links to this file:

Metadata