File:Catalog Entity Relationships.png
From Smartbilling
Revision as of 17:28, 27 June 2017 by Alan (Talk | contribs) (Alan uploaded a new version of File:Catalog Entity Relationships.png)
Catalog_Entity_Relationships.png (584 × 531 pixels, file size: 32 KB, MIME type: image/png)
Describes the relationships between Catalog Categories, Grouped Offers, Services, Rates, Rate Plans, Products and Miscellaneous Charges
File history
Click on a date/time to view the file as it appeared at that time.
Date/Time | Thumbnail | Dimensions | User | Comment | |
---|---|---|---|---|---|
current | 15:07, 28 January 2020 | 584 × 531 (32 KB) | Alan (Talk | contribs) | Offers became Price Lists | |
17:28, 27 June 2017 | 584 × 531 (31 KB) | Alan (Talk | contribs) | |||
17:26, 27 June 2017 | 687 × 735 (33 KB) | Alan (Talk | contribs) | |||
15:53, 29 November 2016 | 691 × 601 (34 KB) | Alan (Talk | contribs) | Cleaned-up drawing | ||
14:00, 29 November 2016 | 795 × 610 (33 KB) | Alan (Talk | contribs) | Renamed "Misc. Charges" to "Charges" | ||
13:31, 7 July 2016 | 703 × 518 (34 KB) | Alan (Talk | contribs) | |||
15:05, 29 June 2016 | 703 × 490 (33 KB) | Alan (Talk | contribs) | |||
21:03, 25 June 2016 | 676 × 443 (28 KB) | Alan (Talk | contribs) | Describes the relationships between Catalog Categories, Grouped Offers, Services, Rates, Rate Plans, Products and Miscellaneous Charges |
- You cannot overwrite this file.
File usage
The following file is a duplicate of this file (more details):
The following page links to this file: