Difference between revisions of "Tax Jurisdiction and Rate"
From Smartbilling
(Created page with "<u>Home</u> <u>FAQ page</u> <u>SmartBilling 5.0</u>...") |
(→Tax Jurisdiction and Rate) |
||
Line 5: | Line 5: | ||
== Tax Jurisdiction and Rate == | == Tax Jurisdiction and Rate == | ||
+ | |||
The operator can create, revise and modify what the right calculation will be | The operator can create, revise and modify what the right calculation will be | ||
+ | |||
[[File:Set_up_the_invoice_v5.png|950px]] | [[File:Set_up_the_invoice_v5.png|950px]] | ||
+ | |||
Starting with the set up of the invoice, the right tax information is entered here. | Starting with the set up of the invoice, the right tax information is entered here. | ||
+ | |||
[[File:Revise_the_right_tax_v5.png|950px]] | [[File:Revise_the_right_tax_v5.png|950px]] | ||
+ | |||
So that the user can add, revise or change if needed: | So that the user can add, revise or change if needed: | ||
+ | |||
[[File:Change_the_tax_v5.png|950px]] | [[File:Change_the_tax_v5.png|950px]] |
Revision as of 10:37, 27 October 2016
Home FAQ page SmartBilling 5.0
Tax Jurisdiction and Rate
The operator can create, revise and modify what the right calculation will be
Starting with the set up of the invoice, the right tax information is entered here.
So that the user can add, revise or change if needed: