Difference between revisions of "Charges & Sub-Charges"
From Smartbilling
(Created page with "<u>Home</u> <u>FAQ page</u> <u>SmartBilling 5.0</u>...") |
|||
(6 intermediate revisions by 2 users not shown) | |||
Line 4: | Line 4: | ||
− | == | + | == Charges & Sub-Charges == |
− | + | ||
− | + | Operators define one or more of the following [[Charges]], but they are not limited to only these charges. There could be some other type of charges depending on country, location, and business situation. Here some examples | |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | * '''One-time''' Charges: charges that can be applied to the customer's account as a part of installation, activation, service, initiation of a connection or a one-time purchase of products or services. | |
− | + | * '''Recurring''' Charges: charges that can be applied on a periodic (annually, semi-annually, quarterly, bi-monthly, monthly, weekly or daily) basis as a license, lease or rental fee for a product or service provided. | |
− | + | * '''Termination''' Charges: charges that can be applied upon termination of a license, lease or rental for a product or service. | |
+ | |||
+ | * '''One-time Suspension''' Charges: charges that can be applied if a product is suspended because of some reason; for example, non-payment. | ||
+ | |||
+ | * '''Recurring Suspension''' Charges: charges that can be applied if a customer temporarily suspends a license, lease or rental for a product or service, or if a customer is suspended because of some external reason, such as for non-payment of his account. | ||
+ | |||
+ | * '''Re-activation''' Charges: charges that could apply if a product or service was suspended and needs to be re-activated. | ||
+ | |||
+ | The SmartBilling Charges dashboard allows the operator to configure and customize the module, import [[Charges]] and '''Sub-charges''' and work with the portfolio of [[Charges]]. | ||
+ | |||
+ | |||
+ | [[File:Work_with_the_Misc_Charge_list_v5.png|900px]] | ||
+ | |||
+ | |||
+ | Sub charges could be created (grouped) under a Charge in order to provide for further distribution of the pricing, like discounts, conditional charges, feature subscriptions, special taxes, etc. | ||
+ | |||
+ | Consider, as an example, the following subscription Charge for telephone service: | ||
+ | |||
+ | :{| border="1" style="border-collapse:collapse" | ||
+ | ! Charge or Sub-charge (indented) description !! Amount | ||
+ | |- | ||
+ | | Standard Telephone service fee || $ 25.00 | ||
+ | |- | ||
+ | | Voice-mail feature fee || $ 5.00 | ||
+ | |- | ||
+ | | Call-forwarding feature fee || $ 5.00 | ||
+ | |- | ||
+ | | 9-1-1 service fee || $ 2.00 | ||
+ | |} | ||
+ | |||
+ | <br/> | ||
[[File:Creation_of_Groupe_Offers_v5.png|900px]] | [[File:Creation_of_Groupe_Offers_v5.png|900px]] | ||
+ | <center><u>[[Products and Services|Previous]]</u> | <u>[[Usage Rates|Next]]</u></center> | ||
+ | <br> | ||
+ | ---- | ||
<u>[[SmartBilling Documentation Home Page|Home]]</u> | <u>[[SmartBilling Documentation Home Page|Home]]</u> | ||
<u>[[SmartBilling FAQ page|FAQ page]]</u> | <u>[[SmartBilling FAQ page|FAQ page]]</u> | ||
<u>[[SmartBilling 5.0 pages|SmartBilling 5.0]]</u> | <u>[[SmartBilling 5.0 pages|SmartBilling 5.0]]</u> |
Latest revision as of 10:46, 18 July 2017
Home FAQ page SmartBilling 5.0
Charges & Sub-Charges
Operators define one or more of the following Charges, but they are not limited to only these charges. There could be some other type of charges depending on country, location, and business situation. Here some examples
- One-time Charges: charges that can be applied to the customer's account as a part of installation, activation, service, initiation of a connection or a one-time purchase of products or services.
- Recurring Charges: charges that can be applied on a periodic (annually, semi-annually, quarterly, bi-monthly, monthly, weekly or daily) basis as a license, lease or rental fee for a product or service provided.
- Termination Charges: charges that can be applied upon termination of a license, lease or rental for a product or service.
- One-time Suspension Charges: charges that can be applied if a product is suspended because of some reason; for example, non-payment.
- Recurring Suspension Charges: charges that can be applied if a customer temporarily suspends a license, lease or rental for a product or service, or if a customer is suspended because of some external reason, such as for non-payment of his account.
- Re-activation Charges: charges that could apply if a product or service was suspended and needs to be re-activated.
The SmartBilling Charges dashboard allows the operator to configure and customize the module, import Charges and Sub-charges and work with the portfolio of Charges.
Sub charges could be created (grouped) under a Charge in order to provide for further distribution of the pricing, like discounts, conditional charges, feature subscriptions, special taxes, etc.
Consider, as an example, the following subscription Charge for telephone service:
Charge or Sub-charge (indented) description Amount Standard Telephone service fee $ 25.00 Voice-mail feature fee $ 5.00 Call-forwarding feature fee $ 5.00 9-1-1 service fee $ 2.00