Difference between revisions of "Charges"
From Smartbilling
m (Alan moved page Misc. Charges to Charges: Renamed object) |
m (Nomenclature change: Grouped Offers to Offers) |
||
(2 intermediate revisions by the same user not shown) | |||
Line 5: | Line 5: | ||
− | == | + | ==Charges== |
Definition: | Definition: | ||
− | :''' | + | :'''Charges''' are Catalog Items other than '''Products''' and '''Services''' which can be offered for sale. |
− | :: | + | ::Charges are ''usually'' intangible (i.e. ''service fees, discounts, feature charges, shipping & handling fees, configuration/setup/installation fees'') |
− | :: | + | ::Charges cannot be recorded in inventory. |
− | :: | + | ::Charges can be associated with '''[[Services]]''' and '''[[Offers]]''' |
− | Procedure to follow when creating | + | Procedure to follow when creating Charges: |
− | * On the 'Products and Services' page, click on the 'Add | + | * On the 'Products and Services' page, click on the 'Add Charge' link. |
− | * Fill out the General Section of the ''' | + | * Fill out the General Section of the '''Charge''' information page (Name, Description, Category), |
− | ** Populate the Commissionable check-box if Sales Commissions can be earned on the | + | ** Populate the Commissionable check-box if Sales Commissions can be earned on the sales of the Charge, |
− | ** Populate | + | ** Populate the Resale check-box if you intend to track purchases of items relating to this Charge from a Supplier. |
− | * Fill out the Charge | + | * Fill out the Charge information section |
** Populate the Charge information (Name, Type, Currency) | ** Populate the Charge information (Name, Type, Currency) | ||
** Populate the Taxable/Non-Taxable information. | ** Populate the Taxable/Non-Taxable information. | ||
Line 32: | Line 32: | ||
* Click the [Save] button | * Click the [Save] button | ||
<br/> | <br/> | ||
− | Once you have created a new ''' | + | Once you have created a new '''Charge''', you may associate various mandatory and/or optional '''Sub-Charges''' to the '''Charge''' as you deem appropriate, by clicking on the 'Add Sub-Charge' link. |
<br/><br/> | <br/><br/> | ||
<u>[[SmartBilling Documentation Home Page|Home]]</u> | <u>[[SmartBilling Documentation Home Page|Home]]</u> |
Latest revision as of 18:27, 24 July 2018
Home FAQ page SmartBilling 5.0 SmartBilling Catalog
Charges
Definition:
- Charges are Catalog Items other than Products and Services which can be offered for sale.
Procedure to follow when creating Charges:
- On the 'Products and Services' page, click on the 'Add Charge' link.
- Fill out the General Section of the Charge information page (Name, Description, Category),
- Populate the Commissionable check-box if Sales Commissions can be earned on the sales of the Charge,
- Populate the Resale check-box if you intend to track purchases of items relating to this Charge from a Supplier.
- Fill out the Charge information section
- Populate the Charge information (Name, Type, Currency)
- Populate the Taxable/Non-Taxable information.
- Populate the G/L Accounting Code with the respective G/L Account
- Populate the Price & Cost information (amount, flat fee or per-unit price)
- If you wish to display or hide zero-price items on the invoice, check or un-check the 'Display Zero' check box.
- Fill out the 'Billing Identifiers' section.
- Click the [Save] button
Once you have created a new Charge, you may associate various mandatory and/or optional Sub-Charges to the Charge as you deem appropriate, by clicking on the 'Add Sub-Charge' link.
Home
FAQ page
SmartBilling 5.0
SmartBilling Catalog