Difference between revisions of "Charges & Sub-Charges"
(Created page with "<u>Home</u> <u>FAQ page</u> <u>SmartBilling 5.0</u>...") |
(→Miscellaneous & Sub Charges) |
||
Line 5: | Line 5: | ||
== Miscellaneous & Sub Charges == | == Miscellaneous & Sub Charges == | ||
+ | |||
Operators define one or more of the following charges, but they are not limited to only these charges. There could be some other type of charges depending on country, location, and business situation. Here some examples | Operators define one or more of the following charges, but they are not limited to only these charges. There could be some other type of charges depending on country, location, and business situation. Here some examples | ||
Line 15: | Line 16: | ||
Smartbilling Misc. Charges dashboard allows the operator to configure and customise the module, import miscellaneous charges and sub charges and work with the Misc. Charge list. | Smartbilling Misc. Charges dashboard allows the operator to configure and customise the module, import miscellaneous charges and sub charges and work with the Misc. Charge list. | ||
+ | |||
[[File:Work_with_the_Misc_Charge_list_v5.png|900px]] | [[File:Work_with_the_Misc_Charge_list_v5.png|900px]] | ||
+ | |||
Sub charges could be created under misc. charges in order to provide for further dimension of the pricing complexities of today, like discounts, charges conditional to time or usage, etc., etc. This complexity allows the creation of Grouped Offers (Bundles, Price Plans), i.e. Groupings of Catalog Items and other Grouped Offers: | Sub charges could be created under misc. charges in order to provide for further dimension of the pricing complexities of today, like discounts, charges conditional to time or usage, etc., etc. This complexity allows the creation of Grouped Offers (Bundles, Price Plans), i.e. Groupings of Catalog Items and other Grouped Offers: | ||
+ | |||
[[File:Creation_of_Groupe_Offers_v5.png|900px]] | [[File:Creation_of_Groupe_Offers_v5.png|900px]] | ||
Revision as of 10:49, 27 October 2016
Home FAQ page SmartBilling 5.0
Miscellaneous & Sub Charges
Operators define one or more of the following charges, but they are not limited to only these charges. There could be some other type of charges depending on country, location, and business situation. Here some examples
Initiation Charges: These are one-time charges, which can be taken from the customer as a part of installation, activation, service, or initiating a connection. Periodic Charges: These are the charges, which can be applied on monthly or bi-monthly or yearly basis as a rental of the product and service provided. Termination Charges: These are the charges, which can be applied on termination of the product and service. Suspension Charges: These are the charges, which can be applied if a product is suspended because of some reason; for example, non-payment. Suspension Periodic Charges: There could be a requirement to charge a customer periodically even if a customer is suspended because of some reason. Re-activation Charges: Assuming a product was suspended due to some reason and now it needs its activation, an operator can apply re-activation charges for this service.
Smartbilling Misc. Charges dashboard allows the operator to configure and customise the module, import miscellaneous charges and sub charges and work with the Misc. Charge list.
Sub charges could be created under misc. charges in order to provide for further dimension of the pricing complexities of today, like discounts, charges conditional to time or usage, etc., etc. This complexity allows the creation of Grouped Offers (Bundles, Price Plans), i.e. Groupings of Catalog Items and other Grouped Offers: