Difference between revisions of "Catalog"
From Smartbilling
(→Catalog) |
(Renamed "Misc. Charge" to "Charge"; updated concepts) |
||
Line 6: | Line 6: | ||
== Catalog == | == Catalog == | ||
− | + | Within the concept of its ''''Catalog'''', SmartBilling incorporates all of the objects related to definition and creation of the company´s product catalog, including | |
+ | * [[Products]], | ||
+ | * [[Services]], | ||
+ | * [[Charges]], | ||
+ | * '''Sub-charges''', | ||
+ | * [[Usage Rates]] and | ||
+ | * '''Rate Plans'''. | ||
+ | |||
+ | So, in other words products and pricing. Discounts are represented as negative [[Charges]] or '''Sub-charges'''. | ||
+ | |||
+ | <br/> | ||
<u>[[SmartBilling Documentation Home Page|Home]]</u> | <u>[[SmartBilling Documentation Home Page|Home]]</u> | ||
<u>[[SmartBilling FAQ page|FAQ page]]</u> | <u>[[SmartBilling FAQ page|FAQ page]]</u> | ||
<u>[[SmartBilling 5.0 pages|SmartBilling 5.0]]</u> | <u>[[SmartBilling 5.0 pages|SmartBilling 5.0]]</u> |
Revision as of 13:52, 29 November 2016
Home FAQ page SmartBilling 5.0
Catalog
Within the concept of its 'Catalog', SmartBilling incorporates all of the objects related to definition and creation of the company´s product catalog, including
- Products,
- Services,
- Charges,
- Sub-charges,
- Usage Rates and
- Rate Plans.
So, in other words products and pricing. Discounts are represented as negative Charges or Sub-charges.